Southeast European Studies
Diplomski•Jednopredmetni•ISVU: 5370
Osnovne informacije
- Organizacijska jedinica
- Studiji Jugoistočne Europe
- Završetak
- Diplomski rad
- Trajanje
- 4 semestara
- ECTS bodovi
- 120
- Status
- Reformirani studij
Izvedbeni plan
1. semestar
Obavezni kolegiji(Obavezno)
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Cultures of Southeast Europe | 280656 | 30 | 15 | - | 4 |
| Introduction to Research Methods | 280663 | 30 | 30 | - | 4 |
| Languages of Southeast Europe 1 | 280666 | - | - | 60 | 3 |
| Ottoman Balkans | 280672 | 30 | 15 | - | 4 |
| Regional Studies | 280675 | 30 | 15 | - | 4 |
Izbornost struke - tijekom studija odabrati sveukupno 31 ECTS
tijekom studija odabrati sveukupno 31 ECTS, od čega u ovome semestru minimalno 7 ECTS
Minimalno: 7 ECTS • Maksimalno: 31 ECTS
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Environmental Policies in Southeast Europe | 280658 | 30 | 15 | - | 4 |
| Gender in Southeast Europe | 280659 | 30 | 15 | - | 4 |
| Pre-Modern Architecture, Urban Planning and Territory Organisation Between East nad West | 280674 | 30 | - | - | 3 |
| Religion in Southeast Europe | 280676 | 30 | 15 | - | 4 |
| Western Balkans in Contemporary International Relations | 280677 | 30 | 15 | - | 4 |
Slobodna izbornost - tijekom studija odabrati sveukupno 28 ECTS
Minimalno: 0 ECTS • Maksimalno: 28 ECTS
2. semestar
Obavezni kolegiji(Obavezno)
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Applied Theory | 280652 | 30 | 15 | - | 4 |
| Data Sources and Management | 280657 | 30 | 15 | 15 | 4 |
| Global History of Southeast Europe (1878-2022) | 280660 | 30 | 15 | - | 4 |
| Languages of Southeast Europe 2 | 280667 | - | - | 60 | 3 |
Izbornost struke - tijekom studija odabrati sveukupno 31 ECTS
tijekom studija odabrati sveukupno 31 ECTS, od čega u ovome semestru minimalno 7 ECTS
Minimalno: 14 ECTS • Maksimalno: 31 ECTS
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Civil Society and Third Sector in Southeast Europe | 280653 | 30 | 15 | - | 3 |
| Critical Approaches to Postsocialist Art and Literature | 280654 | 30 | 15 | - | 4 |
| Heritage Studies - Contemporary Approaches and Sustainable Management | 280661 | 30 | - | 15 | 4 |
| Intercultural Dialogue in Southeast Europe | 280662 | 15 | - | 30 | 3 |
| Invention, Interpretation and Treatment of Heritage between the Adriatic and the Danube (1750-1945) | 280664 | 30 | 15 | - | 4 |
| Media in Southeast Europe in Comparative Perspective | 280670 | 30 | 15 | - | 4 |
| Memory and Identity in Southeast Europe | 280671 | 30 | 15 | - | 4 |
Slobodna izbornost - tijekom studija odabrati sveukupno 28 ECTS
Minimalno: 0 ECTS • Maksimalno: 28 ECTS
3. semestar
Izbornost struke - tijekom studija odabrati sveukupno 31 ECTS
Minimalno: 21 ECTS • Maksimalno: 31 ECTS
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Environmental Policies in Southeast Europe | 280658 | 30 | 15 | - | 4 |
| Gender in Southeast Europe | 280659 | 30 | 15 | - | 4 |
| Pre-Modern Architecture, Urban Planning and Territory Organisation Between East nad West | 280674 | 30 | - | - | 3 |
| Religion in Southeast Europe | 280676 | 30 | 15 | - | 4 |
| Western Balkans in Contemporary International Relations | 280677 | 30 | 15 | - | 4 |
Slobodna izbornost - tijekom studija odabrati sveukupno 28 ECTS
Minimalno: 0 ECTS • Maksimalno: 28 ECTS
4. semestar
Izbornost struke - tijekom studija odabrati sveukupno 31 ECTS
Minimalno: 31 ECTS • Maksimalno: 37 ECTS
| Naziv kolegija | ISVU | Pred. | Sem. | Vjež. | ECTS |
|---|---|---|---|---|---|
| Civil Society and Third Sector in Southeast Europe | 280653 | 30 | 15 | - | 3 |
| Critical Approaches to Postsocialist Art and Literature | 280654 | 30 | 15 | - | 4 |
| Heritage Studies - Contemporary Approaches and Sustainable Management | 280661 | 30 | - | 15 | 4 |
| Intercultural Dialogue in Southeast Europe | 280662 | 15 | - | 30 | 3 |
| Invention, Interpretation and Treatment of Heritage between the Adriatic and the Danube (1750-1945) | 280664 | 30 | 15 | - | 4 |
| Media in Southeast Europe in Comparative Perspective | 280670 | 30 | 15 | - | 4 |
| Memory and Identity in Southeast Europe | 280671 | 30 | 15 | - | 4 |
Slobodna izbornost - tijekom studija odabrati sveukupno 28 ECTS
Minimalno: 28 ECTS • Maksimalno: 34 ECTS